Maintenance, Insurance, Property Management, Water
$358 MonthlyOffers presented Friday, May 20, 2022 at 15:00, however the Seller reserves the right to view & accept pre-emptive offers with a 24 hour irrevocable. A fantastic first home! Enjoy quiet condo living backing onto Sawmill Creek. This bright & spacious 3 bed, 1.5 bath, 2 story condo is the perfect low-maintenance choice for first time home buyers. Enter to a bright & spacious dining/living rm with hardwood flooring, wood burning fireplace, big windows, private balcony access & two-piece powder rm. Balcony is covered & can easily fit a BBQ & seating area. Separate kitchen includes tile flooring, ample cupboard space, updated cabinetry & countertops (2022), additional space for a small eating area, & laundry closet. Lower level features three bedrms with closet space, large windows, a 3-piece bath with large walk-in shower with standing jets.Outdoor parking spot included. Ceiling soundproofing (2019) & solid core doors (2021) make this home ultra quiet! Carpet on stairs & lower level (2021) (id:30626)
MLS® Number | 1287364 |
Property Type | Single Family |
Neigbourhood | Sawmill Creek; Timbermill |
Amenities Near By | Public Transit, Recreation Nearby |
Features | Park Setting, Private Setting, Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1987 |
Cooling Type | None |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | Apartment |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | 9'5" x 4'10" | ||
Lower Level | Bedroom | 7'4" x 9'6" | ||
Lower Level | Bedroom | 8'7" x 12'10" | ||
Lower Level | Primary Bedroom | 10'8" x 15'1" | ||
Main Level | 2pc Bathroom | 4'5" x 4'11" | ||
Main Level | Dining Room | 11'1" x 9'7" | ||
Main Level | Kitchen | 8'9" x 9'11" | ||
Main Level | Laundry Room | 11'11" x 3'2" | ||
Main Level | Living Room | 12' x 14'4" |
https://www.realtor.ca/real-estate/24399736/1585-goth-avenue-unit106-ottawa-sawmill-creek-timbermill
Contact us for more information
Nicholas Fundytus
Salesperson
(613) 238-2801
(613) 238-4583