Built with undeniable quality this beautiful 3+2 bdrm sunfilled bungalow sits on a private 150x305 lot just steps to the Trail Link. Open concept main floor features living room with stunning fireplace, dining room & gorgeous kitchen all leading to magnificent sunroom with vaulted ceiling & picture windows. Bedroom wing of the home offers a primary bedroom retreat with two closets & a beautiful ensuite with double sinks & gorgeous glass shower, 2 bdrms, full bath and 2 linen closets. Lower level is fully finished with a grand family room, custom wet bar, 2 bedrooms, full bath & cold storage. Enjoy entertaining family & friends in the breathtaking backyard with a screened in porch, heated salt-water in-ground pool, plenty of lounging room & fire pit. Main floor laundry, mud room with inside access to garage (25x22) & workshop. Quality construction (Hardie board front, dry core, rockwool insul, 200amp etc -contact for full list) Golf nearby. 24 Hr Irrev (id:30626)
MLS® Number | 1303081 |
Property Type | Single Family |
Neigbourhood | Hammond |
Parking Space Total | 10 |
Pool Type | Inground Pool |
Structure | Porch |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Laminate, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage | |
Inside Entry | |
Oversize |
Acreage | No |
Landscape Features | Partially Landscaped |
Sewer | Septic System |
Size Depth | 305 Ft ,10 In |
Size Frontage | 150 Ft ,11 In |
Size Irregular | 150.95 Ft X 305.84 Ft |
Size Total Text | 150.95 Ft X 305.84 Ft |
Zoning Description | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 35'7" x 25' | ||
Basement | Other | 17' x 12'8" | ||
Basement | Bedroom | 15' x 13' | ||
Basement | Bedroom | 13' x 10'2" | ||
Basement | 3pc Bathroom | 8'8" x 7'3" | ||
Basement | Other | 24'3" x 4'3" | ||
Main Level | Living Room | 19' x 13'9" | ||
Main Level | Dining Room | 13' x 12' | ||
Main Level | Kitchen | 13'7" x 10' | ||
Main Level | Sunroom | 19' x 12'7" | ||
Main Level | Primary Bedroom | 16'10" x 12'8" | ||
Main Level | 4pc Ensuite Bath | 12' x 9'5" | ||
Main Level | Other | 9'4" x 6' | ||
Main Level | Bedroom | 12'8" x 11'6" | ||
Main Level | Bedroom | 12'2" x 11'2" | ||
Main Level | Full Bathroom | 9' x 6'4" | ||
Main Level | Partial Bathroom | 7'5" x 2'9" | ||
Main Level | Laundry Room | 7'9" x 5'6" | ||
Main Level | Porch | 12'6" x 11'6" |
https://www.realtor.ca/real-estate/24630360/161-belvedere-road-clarence-rockland-hammond
Contact us for more information
Samantha Fortin
Salesperson
(613) 238-2801
(613) 238-4583