This modern, beautiful home features 3750 square feet of well-appointed living space, large double car garage & lush, low-maintenance landscaping featuring cedar decks & pergola and putting green yard space. Custom built in 2010 with tasteful architectural details, the spacious main floor layout features high ceilings, a spacious open concept w gas fireplace, high end millwork, beautiful chef's kitchen & large island with quality thick granite & well laid out pantry. Second flr incl 4 generous bedrooms, master ensuite w large walk-in closet, dedicated laundry rm, storage & bright landing. The lower level has expansive family space, murphy bed, gym zone, full bath & ample storage. High ceilings, hardwood, recessed lighting, higher end finishes & winding staircases throughout the home provide a sense of warmth and elegance. Steps to shops, schools and parks. This home is a contemporary gem in the iconic Glebe offering a truly walkable lifestyle. ***PUBLIC OPEN HOUSE SEPT 24, 2 to 4 pm*** (id:30626)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1360095 |
Property Type | Single Family |
Neigbourhood | Glebe Central |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Community Features | Family Oriented |
Features | Automatic Garage Door Opener |
Parking Space Total | 4 |
Structure | Deck, Patio(s) |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Alarm System, Blinds |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2010 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding, Stucco |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Surfaced |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 101 Ft |
Size Frontage | 36 Ft |
Size Irregular | 36 Ft X 101 Ft |
Size Total Text | 36 Ft X 101 Ft |
Zoning Description | R3p |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18'10" x 15'6" | ||
Second Level | Other | 12'2" x 8'0" | ||
Second Level | 5pc Ensuite Bath | 12'2" x 10'6" | ||
Second Level | Bedroom | 12'4" x 12'2" | ||
Second Level | Bedroom | 15'1" x 13'5" | ||
Second Level | Bedroom | 13'1" x 11'10" | ||
Second Level | 4pc Bathroom | 12'4" x 2'2" | ||
Second Level | Laundry Room | 8'4" x 6'5" | ||
Basement | Recreation Room | 39'9" x 27'5" | ||
Basement | 4pc Bathroom | 12'3" x 7'2" | ||
Basement | Storage | 11'4" x 8'11" | ||
Basement | Utility Room | 12'3" x 7'2" | ||
Main Level | Foyer | 10'4" x 9'9" | ||
Main Level | Living Room | 13'8" x 12'8" | ||
Main Level | Family Room/fireplace | 16'0" x 13'0" | ||
Main Level | Dining Room | 15'3" x 9'8" | ||
Main Level | Kitchen | 15'10" x 11'1" | ||
Main Level | Pantry | 7'9" x 4'0" |
https://www.realtor.ca/real-estate/26046651/197-strathcona-avenue-ottawa-glebe-central
Contact us for more information
Jacen Matthews
Salesperson
(613) 238-2801
(613) 238-4583
Stephen John
Salesperson
(613) 238-2801
(613) 238-4583