Maintenance, Insurance, Property Management, Water
$517 MonthlyYou're going to want to see this gem for yourself! With 2 beds, 2.5 baths, a den, a large basement storage area & underground parking; 213-3275 St Joseph Blvd has everything you need. Perfect for young professionals & investors, this unit has easy access to plenty of shops, amenities & transit with light rail coming in the near future! The bright, open-concept main level features a large kitchen w/ plenty of counterspace & a new dishwasher (2022). Large glass sliding doors fill the living space w/ natural light & lead you to a generously sized balcony w/ an electric BBQ. Found at the bottom of the stairs, the den is great for an office, home gym or media room & leads you past the washer & dryer (2020), spare bed & guest bath to the primary bedroom w/ a walk-in closet and ensuite bath. Head down another level to the crawl space that spans the length & width of the entire unit providing tons of storage! No need to worry about rain, snow & ice when you have underground car & bike parking (id:30626)
MLS® Number | 1303889 |
Property Type | Single Family |
Neigbourhood | Orleans |
Amenities Near By | Golf Nearby, Public Transit, Recreation Nearby, Shopping |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 2005 |
Construction Style Attachment | Stacked |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Golf Nearby, Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | 3pc Bathroom | 7'10" x 5'1" | ||
Lower Level | Primary Bedroom | 15'11" x 11'8" | ||
Lower Level | Bedroom | 10'1" x 8'10" | ||
Lower Level | Den | 14'2" x 7'9" | ||
Lower Level | 4pc Ensuite Bath | 8'5" x 5' | ||
Main Level | Living Room | 14'7" x 14'6" | ||
Main Level | Kitchen | 11'6" x 10'4" | ||
Main Level | Dining Room | 14'2" x 7'3" | ||
Main Level | 2pc Bathroom | 4'6" x 4'3" |
https://www.realtor.ca/real-estate/24726361/3275-st-joseph-boulevard-unit213-ottawa-orleans
Contact us for more information
Todd Mclaughlin
Salesperson
(613) 238-2801
(613) 238-4583
Pascal Garant
Salesperson
(613) 238-2801
(613) 238-4583