360 Stewart is an architecturally impressive one-of-a-kind home on a quiet dead-end street in Sandy Hill with a perfect blend of century charm & modern updates and is a dream home if you love entertaining. The front of the home is beautifully landscaped & features a covered porch. Inside, prepare to be impressed by the high ceilings & an open concept living space made for entertaining that runs the length of the house. The new chefs kitchen has wrap-around cabinetry, quartz countertops, a breakfast bar, a gas cooktop, double sinks & ovens. Off the kitchen is a pantry, access to the garage and side entrance. Up front is the main floor bedroom, walk-in closet with built-in cabinets & a full bath. Upstairs is a large primary bdrm with ensuite & a stunning & bright family room with gas fireplace, cathedral ceilings & wall-to-wall windows & access to the sunny rooftop deck w/ built-in pergola, hot tub & BBQ. The basement is full height with laminate floors, 2 bedrooms & a full bath (id:30626)
MLS® Number | 1306019 |
Property Type | Single Family |
Neigbourhood | Sandy Hill |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Features | Balcony |
Parking Space Total | 5 |
Structure | Deck, Patio(s), Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Washer |
Basement Development | Not Applicable |
Basement Type | Full (not Applicable) |
Constructed Date | 1922 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft |
Size Frontage | 40 Ft |
Size Irregular | 0.09 |
Size Total | 0.09 Ac |
Size Total Text | 0.09 Ac |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 24'6" x 21'8" | ||
Second Level | Family Room/fireplace | 27'7" x 20'10" | ||
Second Level | 3pc Ensuite Bath | 8'2" x 6'9" | ||
Basement | Recreation Room | 28'4" x 15'7" | ||
Basement | Bedroom | 12' x 9'7" | ||
Basement | Bedroom | 9'11" x 7'10" | ||
Basement | 4pc Bathroom | 9'10" x 5'8" | ||
Basement | Laundry Room | 6'6" x 6'0" | ||
Basement | Utility Room | 6'0" x 7'3" | ||
Basement | Utility Room | 6'6" x 4'11" | ||
Main Level | Porch | Measurements not available | ||
Main Level | Living Room | 11'10" x 10' | ||
Main Level | Bedroom | 12'3" x 10'0" | ||
Main Level | Dining Room | 22'2" x 11'1" | ||
Main Level | Kitchen | 14'5" x 10'11" | ||
Main Level | 3pc Bathroom | 6'6" x 6'4" | ||
Main Level | Pantry | Measurements not available |
https://www.realtor.ca/real-estate/24703325/360-stewart-street-ottawa-sandy-hill
Contact us for more information
Craig Dow
Salesperson
(613) 238-2801
(613) 238-4583