Maintenance, Insurance, Heat, Water
$865.92 MonthlyWow! Stunning 1200 sq. ft. (apx) condo at the Metropolitan II by Domicile! This highly-renovated condo will amaze you with its great space, light and upgrades, setting it apart from the ordinary. The Great Room has a wall of built-in bookcases/display shelves and a gas fireplace. Floor to ceiling windows welcome you to the 15' wide balcony with views over the downtown and right to Parliament Hill. The superb Kitchen features white quartz counters & breakfast bar with lovely bamboo styled lower cabinets and piano black high gloss uppers. High-end European stainless steel appliances are a chef's delight! Don't miss the pull out pantry cupboard. The light-filled Primary bedroom features a handsome wood accent wall and great ensuite bath. The second Bedroom is sunny with a west facing window. Parking space and storage locker included. Great central location with transit, grocery stores, cafés and more nearby. This gorgeous urban retreat must be seen! 24 hours irrevocable on offers. (id:30626)
MLS® Number | 1298807 |
Property Type | Single Family |
Neigbourhood | Centretown |
Amenities Near By | Public Transit, Shopping |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2002 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Surfaced | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 8'3" x 6'9" | ||
Main Level | Living Room/dining Room | 21'8" x 13'5" | ||
Main Level | Kitchen | 14'5" x 10'5" | ||
Main Level | Primary Bedroom | 13'5" x 12'4" | ||
Main Level | 4pc Ensuite Bath | 8'7" x 4'8" | ||
Main Level | Bedroom | 11'8" x 9'8" | ||
Main Level | Laundry Room | 5'7" x 3'9" | ||
Main Level | 2pc Bathroom | 6'6" x 4'9" | ||
Main Level | Other | 15' x 5' |
https://www.realtor.ca/real-estate/24547889/374-cooper-street-unit901-ottawa-centretown
Contact us for more information
Jeff Rosebrugh
Salesperson
(613) 238-2801
(613) 238-4583
Shan Cappuccino
Salesperson
(613) 238-2801
(613) 238-4583
Janny Mills
Salesperson
(613) 238-2801
(613) 238-4583