Maintenance, Property Management, Caretaker, Other, See Remarks
$308.95 MonthlyBeautiful Upper Unit Terrace Home with TWO BEDROOMS and TWO ENSUITES. Perfect open concept main floor layout with fantastic southern exposure.This home has been lovingly cared for with a beautiful colour palette throughout. Spacious kitchen with large WALK-IN PANTRY, stainless steel appliances, plenty of cabinets with pots and pans drawers and an eat-in area that leads directly to a PRIVATE BALCONY. Large main floor Living and Dining room, powder room and enough space for a desk if you're working from home. The second floor features two large bedrooms each with their own 4 piece ensuite. The primary bedroom also has its own balcony, a great place to enjoy your morning coffee. Handy second floor storage room and SECOND FLOOR LAUNDRY ROOM. This home is in the IDEAL LOCATION with quick access to Transit, Shopping, Montfort Hospital, La Cite College, CMHC, CSIS, NRC, Downtown and more. Low condo fees and great spot for first time buyers, downsizers or investors. One PARKING SPACE INCLUDED. (id:30626)
MLS® Number | 1339059 |
Property Type | Single Family |
Neigbourhood | Carson Meadows |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2013 |
Construction Style Attachment | Stacked |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Surfaced | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'10" x 12'0" | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 12'10" x 12'6" | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Storage | Measurements not available | ||
Main Level | Living Room | 15'3" x 12'0" | ||
Main Level | Dining Room | 11'5" x 11'0" | ||
Main Level | Kitchen | 11'10" x 7'5" | ||
Main Level | Eating Area | 9'10" x 7'10" | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25513316/448-leboutillier-avenue-ottawa-carson-meadows
Contact us for more information
Samantha Fortin
Salesperson
(613) 238-2801
(613) 238-4583