Significantly larger than it appears, this 4 bed/3 full bath sprawling executive residence offers an incomparable package w/timeless elegance and a hint of Scandinavian comfort. Instantly inviting & lovingly maintained w/pride of ownership. Nestled in an established, family community, central (by foot, bike, car or transit) to everything you might need. Unique customizable layout excels for entertaining, family life and the grand piano! Features galore: expansive windows, big rooms, eat-in kitchen, convivial fireplace, convenient laundry, abundant storage, king-sized primary, family rm, office & hobby spaces plus finished basement. Stunning magazine-worthy gardens, landscaped patio, southern exposure on a leafy, low-traffic boulevard. A forever home walkable to shopping, restaurants, services, schools, parks, library & Ottawa River, ~10 min. drive to NDHQ Carling, the Queensway Carleton, Civic & downtown core! 48hr irrev. on offers. (id:30626)
MLS® Number | 1396376 |
Property Type | Single Family |
Neigbourhood | Woodpark |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Adult Oriented, Family Oriented |
Features | Corner Site, Automatic Garage Door Opener |
Parking Space Total | 3 |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Freezer, Microwave Range Hood Combo, Washer, Alarm System |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1971 |
Construction Style Attachment | Semi-detached |
Cooling Type | Heat Pump |
Exterior Finish | Brick, Wood Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Tile, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 55 Ft |
Size Frontage | 61 Ft ,6 In |
Size Irregular | 61.53 Ft X 55 Ft |
Size Total Text | 61.53 Ft X 55 Ft |
Zoning Description | R2f |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'8" x 13'2" | ||
Second Level | 3pc Bathroom | 9'3" x 3'9" | ||
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 13'2" x 12'11" | ||
Second Level | 4pc Bathroom | 9'4" x 4'11" | ||
Third Level | Bedroom | 14'5" x 7'6" | ||
Third Level | Other | 5'10" x 3'1" | ||
Third Level | Computer Room | 7'8" x 6'9" | ||
Basement | Recreation Room | 25'6" x 10'10" | ||
Basement | Office | 11'0" x 10'11" | ||
Basement | Den | 10'8" x 7'4" | ||
Basement | Storage | 8'2" x 4'10" | ||
Basement | Utility Room | Measurements not available | ||
Lower Level | 3pc Bathroom | 8'6" x 7'2" | ||
Lower Level | Bedroom | 12'11" x 12'6" | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Foyer | 6'6" x 5'0" | ||
Main Level | Living Room/dining Room | 20'3" x 20'2" | ||
Main Level | Family Room | 12'10" x 9'11" | ||
Main Level | Kitchen | 12'9" x 9'11" |
https://www.realtor.ca/real-estate/27033939/484-halldon-place-ottawa-woodpark
Contact us for more information
Natalie Baizana
Broker
(613) 238-2801
(613) 238-4583
Whitney Hamilton
Broker
(613) 238-2801
(613) 238-4583