Maintenance, Property Management, Heat, Electricity, Water, Other, See Remarks
$816 MonthlyDiscover urban living at its finest in this stunning two bedroom corner apartment with loads of gorgeous upgrades done this year. Boasting a spacious interior flooded with natural light, this unit offers a perfect blend of modern comfort & timeless elegance.The sunken living room creates a cozy & inviting atmosphere, perfect for entertaining guests or unwinding after a long day. Gleaming hardwood floors throughout add an elegant touch, while the open-concept kitchen offers both style & functionality with new island make it a Chef's delight.With 2 large bedrooms showcasing impeccable upkeep, this is an opportunity to enjoy hassle free living with condo fees that include heat,A/C,Hydro, Insurance, water & covered parking. Say goodbye to the stress of separate bills and hello to simplicity of all inclusive living.Don't miss out on the rare opportunity to enjoy luxury living without breaking the bank. Welcome to your new upscale haven, where luxury meets affordability. Stunning views too ! (id:30626)
MLS® Number | 1396111 |
Property Type | Single Family |
Neigbourhood | BEACONWOOD |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Pets Allowed |
Features | Corner Site, Elevator, Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Storage - Locker, Laundry Facility, Guest Suite |
Appliances | Refrigerator, Hood Fan, Stove, Blinds |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1976 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 5'11" x 12'7" | ||
Main Level | Living Room | 10'11" x 19'1" | ||
Main Level | Dining Room | 10'4" x 10'6" | ||
Main Level | Kitchen | 10'0" x 8'3" | ||
Main Level | Bedroom | 9'0" x 12'4" | ||
Main Level | Primary Bedroom | 10'4" x 15'0" | ||
Main Level | 4pc Bathroom | 9'6" x 5'3" | ||
Main Level | Other | 5'7" x 11'1" |
https://www.realtor.ca/real-estate/26997436/1599-lassiter-terrace-unit605-ottawa-beaconwood
Contact us for more information
Roxanne Emery
Salesperson
(613) 238-2801
(613) 238-4583