Maintenance, Property Management, Waste Removal, Caretaker, Heat, Water, Other, See Remarks, Condominium Amenities, Reserve Fund Contributions
$840 MonthlyLive in the clouds at the Arthaus. 1 bed + den, 1.5 bath smart home with 9-ft-floor-to-ceiling windows, walk-in closet, stunning kitchen island, office space & a chic, modern design throughout. The 18th-floor heights provide a flood of natural light, 270 degree east-south views and whisper-quiet living. Located right above the polished Le Germain Hotel and luxury restaurant Norca, adjacent to the Ottawa Art Gallery. Amenities include a state-of-the-art fitness centre with both yoga & and weight-training areas, a 4-season outdoor oasis at the Rooftop Terrace & Winter Garden, the Firestone Lounge, multipurpose event room, and a full catering kitchen. Upon first entrance, you are greeted by a 2-story lobby with a local artwork display and 24/7 concierge. Unbeatable location with a walk-score of 98, transit score 93, and bike score 95. See our website for a 3D tour, Status Certificate, and more. Parking available for rent, multi-year lease is possible. Reach out for a private tour! (id:30626)
MLS® Number | 1387247 |
Property Type | Single Family |
Neigbourhood | Sandy Hill |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Communication Type | Internet Access |
Community Features | Adult Oriented, Pets Allowed With Restrictions |
Features | Elevator, Balcony |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2018 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
None | |
Visitor Parking |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 15'3" x 12'6" | ||
Main Level | Primary Bedroom | 11'0" x 9'5" | ||
Main Level | Living Room | 17'3" x 13'11" | ||
Main Level | 3pc Ensuite Bath | 9'3" x 6'2" | ||
Main Level | 2pc Bathroom | 6'1" x 3'9" | ||
Main Level | Office | 10'5" x 7'9" | ||
Main Level | Other | Measurements not available | ||
Main Level | Dining Room | 8'7" x 6'7" | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/26769441/20-daly-avenue-unit1810-ottawa-sandy-hill
Contact us for more information
Nicholas Fundytus
Salesperson
(613) 238-2801
(613) 238-4583
Karim Ali
Salesperson
(613) 238-2801
(613) 238-4583