This 3-bdrm, 1.5 bath end-unit townhome w/ no rear-neighbours is located in Beacon Hill, one of Ottawa’s best neighbourhoods. It’s only minutes to downtown w/ quick hwy access, bus stops in every direction & only one stop away from Blair LRT. The condo offers carefree living w/ snow removal & lawn care incl, an outdoor heated saltwater pool, beautiful mature trees & a wonderful sense of community. The home has just been professionally painted and cleaned, and the ducts have been cleaned. The spacious open-concept main floor has been tastefully updated w/ hardwood, white shaker cabinets, granite counters & SS appliances. The primary bed has a walk-in closet & all bedrooms have hardwood & are generous in size. The main bath is updated w/ a new soaker tub, stylish vanity & storage cabinet. The bsmt has laundry, plenty of storage, a powder room, laminate flooring & a beverage centre. The fenced-in backyard has a large wood deck & storage shed. 2nd parking is available for addl. $45/month. (id:30626)
| MLS® Number | 1398147 |
| Property Type | Single Family |
| Neigbourhood | Beacon Heights |
| Amenities Near By | Public Transit, Recreation Nearby |
| Communication Type | Internet Access |
| Community Features | Family Oriented |
| Features | Park Setting |
| Parking Space Total | 2 |
| Pool Type | Inground Pool, Outdoor Pool |
| Storage Type | Storage Shed |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Laundry - In Suite |
| Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Wine Fridge, Blinds |
| Basement Development | Not Applicable |
| Basement Type | Full (not Applicable) |
| Constructed Date | 1975 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Wood Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | No |
| Fixture | Drapes/window Coverings |
| Flooring Type | Hardwood, Laminate, Ceramic |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Surfaced | |
| Visitor Parking |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Recreation Nearby |
| Sewer | Municipal Sewage System |
| Size Irregular | 0 Ft X 0 Ft |
| Size Total Text | 0 Ft X 0 Ft |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 14'11" x 11'6" | ||
| Second Level | Bedroom | 16'0" x 11'6" | ||
| Second Level | Bedroom | 12'4" x 8'9" | ||
| Second Level | 5pc Bathroom | 9'11" x 7'2" | ||
| Basement | Recreation Room | 26'9" x 18'9" | ||
| Basement | 2pc Bathroom | 7'7" x 2'11" | ||
| Basement | Laundry Room | 11'8" x 9'4" | ||
| Basement | Storage | 9'3" x 4'11" | ||
| Basement | Utility Room | 6'10" x 6'1" | ||
| Main Level | Dining Room | 11'11" x 8'8" | ||
| Main Level | Living Room | 15'6" x 11'11" | ||
| Main Level | Kitchen | 19'3" x 10'7" |
https://www.realtor.ca/real-estate/27057062/2111-montreal-road-unit41-ottawa-beacon-heights
Contact us for more information
Craig Dow
Salesperson
(613) 238-2801
(613) 238-4583