This magnificent, unique, Victorian style 3 storey home with 6 bedrooms, 5 bathrooms, offers more than just comfortable living space. A home full of rich, decorative wood wall panelling, designer inlayed coffered ceilings, and wood trim throughout. French entry doors, some with transom windows, many palladian stained glass windows. Period designed wood staircase, various type of wood flooring, fashonable unique lighting fixtures. Kitchen and bathrms have been renovated in the past. Large LR with fireplace encased by a one of a kind tall wood framed mantle piece. 2nd floor front bedroom/office offers a gas FP. Master bedrm with ensuite bathrm. The home offers a covered front porch plus a 2nd floor balcony at the rear of the home overlooking a fenced in landscaped lot/garden with a large storage shed. At the side of the home is a tandem carport, plus side entrance to the home and basement apartment. Roof and furnace have been replaced , plus some windows. (id:30626)
MLS® Number | 1388042 |
Property Type | Single Family |
Neigbourhood | SANDY HILL |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Balcony |
Parking Space Total | 4 |
Storage Type | Storage Shed |
Structure | Patio(s), Porch |
Bathroom Total | 5 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Washer, Alarm System |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1886 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Hardwood |
Foundation Type | Stone |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Utility Water | Municipal Water |
Carport | |
Surfaced | |
Tandem |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 98 Ft ,8 In |
Size Frontage | 54 Ft ,11 In |
Size Irregular | 54.95 Ft X 98.66 Ft |
Size Total Text | 54.95 Ft X 98.66 Ft |
Zoning Description | R4ud[480] |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 15'0" x 12'10" | ||
Second Level | Primary Bedroom | 14'0" x 12'10" | ||
Second Level | 3pc Ensuite Bath | 8'5" x 5'0" | ||
Second Level | Bedroom | 12'0" x 10'0" | ||
Second Level | 4pc Bathroom | 14'0" x 6'10" | ||
Second Level | Other | 15'0" x 11'0" | ||
Third Level | Bedroom | 14'4" x 11'5" | ||
Third Level | Bedroom | 11'6" x 11'0" | ||
Third Level | Bedroom | 10'6" x 10'0" | ||
Third Level | 2pc Bathroom | 12'0" x 10'0" | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | Measurements not available | ||
Main Level | Foyer | 7'4" x 9'0" | ||
Main Level | 2pc Ensuite Bath | 4'9" x 4'0" | ||
Main Level | Living Room | 29'0" x 12'6" | ||
Main Level | Dining Room | 13'0" x 12'0" | ||
Main Level | Kitchen | 14'0" x 13'0" | ||
Main Level | Eating Area | 13'0" x 9'10" |
https://www.realtor.ca/real-estate/26788684/328-stewart-street-ottawa-sandy-hill
Contact us for more information
Robert R. Hof
Broker
(613) 238-2801
(613) 238-4583